|
|
|
| Engine: | 3.5L DOHC 24V V6 w/Dual CVVT |
| Ext Color: | |
| Int Color: | |
| VIN: | KNDMG4C73E6537883 |
| Stock #: | 537883K |
|
|
|
|
|
| Engine: | 2.0L GDI turbo I4 |
| Ext Color: | Mineral Silver |
| Int Color: | Black w/Leather Seat Trim |
| VIN: | KNDPC3A66D7478916 |
| Stock #: | 478916K |
|
|
|
|
|
| Engine: | 3.3L GDI V6 w/Dual CVVT |
| Ext Color: | Remington Red Metallic |
| Int Color: | Black w/Leather Seat Trim |
| VIN: | 5XYKWDA76EG459688 |
| Stock #: | 459688K |
|
|
|
|
|
| Engine: | 1.8L I4 DOHC D-CVVT |
| Ext Color: | Bright Silver |
| Int Color: | Gray w/Cloth Seat Trim |
| VIN: | KNAFK4A61E5067843 |
| Stock #: | 67843K |
|
|
|
|
|
| Engine: | 2.4L I4 GDI DOHC w/Dual CVVT |
| Ext Color: | Satin Metal |
| Int Color: | Beige w/Tricot Fabric Seat Trim or Leather Seat Trim |
| VIN: | 5XYKT3A68EG471027 |
| Stock #: | 471027K |
|
|
|
|
|
| Engine: | 2.0L 4 Cylinder Engine |
| Ext Color: | Snow White Pearl |
| Int Color: | Black w/Nappa Leather Seat Trim |
| VIN: | 5XXGR4A69DG217792 |
| Stock #: | 217792K |
|
|
|
|
|
| Engine: | 3.3L GDI V6 w/Dual CVVT |
| Ext Color: | Snow White Pearl |
| Int Color: | Black w/Premium Nappa Leather Seat Trim |
| VIN: | 5XYKW4A79EG469177 |
| Stock #: | 469177K |
|
|
|
|
|
| Engine: | 1.8L I4 DOHC D-CVVT |
| Ext Color: | Crimson Red |
| Int Color: | Gray w/Cloth Seat Trim |
| VIN: | KNAFK4A60E5065162 |
| Stock #: | 65162K |
|
|
|
|
|
| Engine: | 2.0L 4 Cylinder Engine |
| Ext Color: | Remington Red Metallic |
| Int Color: | Black w/Nappa Leather Seat Trim |
| VIN: | 5XXGR4A66DG217104 |
| Stock #: | 217104K |
|
|
|
|
|
| Engine: | 1.6L DOHC GDI dual-CVVT 16-valve I4 -inc: variable intake system (VIS), aluminum block & head |
| Ext Color: | Alien Pearl Metallic |
| Int Color: | Black w/Woven Cloth Seat Trim |
| VIN: | KNDJT2A54D7601944 |
| Stock #: | 601944K |
|
|
|
|
|
| Engine: | 2.0L DOHC MPI dual-CVVT 16-valve I4 -inc: variable intake system (VIS), aluminum block & head |
| Ext Color: | Shadow Pearl Metallic |
| Int Color: | Sand/Black w/Cloth Seat Trim or Leather Seat Trim |
| VIN: | KNDJT2A68D7601051 |
| Stock #: | 601051K |
|
|
|
|
|
| Engine: | 2.0L DOHC MPI dual-CVVT 16-valve I4 -inc: variable intake system (VIS), aluminum block & head |
| Ext Color: | Dune |
| Int Color: | Black w/Cloth Seat Trim |
| VIN: | KNDJT2A6XD7762646 |
| Stock #: | 762646K |
|
|
|
|
|
| Engine: | 3.3L GDI V6 w/Dual CVVT |
| Ext Color: | Titanium Silver |
| Int Color: | Black w/Premium Nappa Leather Seat Trim |
| VIN: | 5XYKWDA72EG468761 |
| Stock #: | 468761K |
|
|
|
|
|
| Engine: | 2.0L 4 Cylinder Engine |
| Ext Color: | Snow White Pearl |
| Int Color: | Black w/Nappa Leather Seat Trim |
| VIN: | 5XXGR4A64DG216016 |
| Stock #: | 216016K |
|
|
|
|
|
| Engine: | 2.4L I4 GDI DOHC w/Dual CVVT |
| Ext Color: | Satin Metal |
| Int Color: | Beige w/Tricot Fabric Seat Trim or Leather Seat Trim |
| VIN: | 5XYKT3A64EG469372 |
| Stock #: | 469372K |
|
|
|
|
|
| Engine: | 3.5L DOHC 24V V6 w/Dual CVVT |
| Ext Color: | |
| Int Color: | |
| VIN: | KNDMG4C72E6536465 |
| Stock #: | 536465K |
|
|
|
|
|
| Engine: | 3.5L DOHC 24V V6 w/Dual CVVT |
| Ext Color: | |
| Int Color: | |
| VIN: | KNDMH4C70E6535697 |
| Stock #: | 535697K |
|
|
|
|
|
| Engine: | 3.3L GDI V6 w/Dual CVVT |
| Ext Color: | Bright Silver |
| Int Color: | Black w/Leather Seat Trim |
| VIN: | 5XYKU4A78EG457379 |
| Stock #: | 457379K |
|
|
|
|
|
| Engine: | 3.5L DOHC 24V V6 w/Dual CVVT |
| Ext Color: | Claret Red |
| Int Color: | Beige w/Moquette Cloth Seat Trim |
| VIN: | KNDMG4C76E6539711 |
| Stock #: | 539711K |
|
|
|
|
|
| Engine: | 2.4L I4 GDI DOHC w/Dual CVVT |
| Ext Color: | Snow White Pearl |
| Int Color: | Black w/Tricot Fabric Seat Trim or Leather Seat Trim |
| VIN: | 5XYKT3A66EG442321 |
| Stock #: | 442321K |
|
|
|
|
|
| Engine: | 2.4L I4 GDI DOHC w/Dual CVVT |
| Ext Color: | Dark Cherry |
| Int Color: | Beige w/Tricot Fabric Seat Trim or Leather Seat Trim |
| VIN: | 5XYKT4A66EG459805 |
| Stock #: | 459805K |
|
|
|
|
|
| Engine: | 2.4L DOHC GDI 16-valve I4 -inc: variable intake system, aluminum block & head |
| Ext Color: | Snow White Pearl |
| Int Color: | Gray w/Cloth Seat Trim |
| VIN: | KNAGM4A72D5402372 |
| Stock #: | 402372K |
|
|
|
|
|
| Engine: | 1.6L DOHC GDI dual-CVVT 16-valve I4 -inc: variable intake system (VIS), aluminum block & head |
| Ext Color: | Titanium Pearl Metallic |
| Int Color: | Black w/Woven Cloth Seat Trim |
| VIN: | KNDJT2A5XD7602550 |
| Stock #: | 602550K |
|
|
|
|
|
| Engine: | 1.6L DOHC GDI dual-CVVT 16-valve I4 -inc: variable intake system (VIS), aluminum block & head |
| Ext Color: | Dune |
| Int Color: | Black w/Woven Cloth Seat Trim |
| VIN: | KNDJT2A51D7761991 |
| Stock #: | 761991K |
|
|
|
|
|
| Engine: | 2.0L 4 Cylinder Engine |
| Ext Color: | Ebony Black |
| Int Color: | Black w/Nappa Leather Seat Trim |
| VIN: | 5XXGR4A60DG217101 |
| Stock #: | 217101K |
|
|
|
|
|
| Engine: | 2.0L 4 Cylinder Engine |
| Ext Color: | Snow White Pearl |
| Int Color: | Black w/Nappa Leather Seat Trim |
| VIN: | 5XXGR4A64DG217327 |
| Stock #: | 217327K |
|
|
|
|
|
| Engine: | 2.0L DOHC MPI dual-CVVT 16-valve I4 -inc: variable intake system (VIS), aluminum block & head |
| Ext Color: | Dune |
| Int Color: | Black w/Cloth Seat Trim |
| VIN: | KNDJT2A61D7762535 |
| Stock #: | 762535K |
|
|
|
|
|
| Engine: | 2.0L DOHC MPI dual-CVVT 16-valve I4 -inc: variable intake system (VIS), aluminum block & head |
| Ext Color: | Molten |
| Int Color: | Sand/Black w/Cloth Seat Trim or Leather Seat Trim |
| VIN: | KNDJT2A68D7600580 |
| Stock #: | 600580K |
|
|
|
|
|
| Engine: | 3.5L DOHC 24V V6 w/Dual CVVT |
| Ext Color: | |
| Int Color: | |
| VIN: | KNDMH4C75E6536084 |
| Stock #: | 536084K |
|
|
|
|
|
| Engine: | 2.0L DOHC MPI dual-CVVT 16-valve I4 -inc: variable intake system (VIS), aluminum block & head |
| Ext Color: | Dune |
| Int Color: | Sand/Black w/Cloth Seat Trim or Leather Seat Trim |
| VIN: | KNDJT2A60D7760923 |
| Stock #: | 760923K |
|
|